The Effects of a Six-Week Ketogenic Diet on CrossFit Performance Parameters: A Pilot Study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Effects of a Six-Week Ketogenic Diet on CrossFit Performance Parameters: A Pilot Study |
2. | Creator | Author's name, affiliation, country | Steven Vitti; Department of Health Sciences, Drexel University Three Parkway Building, 9129, Philadelphia, Pennsylvania, USA |
2. | Creator | Author's name, affiliation, country | Emily Miele; CVS Heath Corporation Woonsocket, Rhode Island |
2. | Creator | Author's name, affiliation, country | Michael L. Bruneau Jr.; Department of Health Sciences, Drexel University Three Parkway Building, 9114, Philadelphia, Pennsylvania |
2. | Creator | Author's name, affiliation, country | Laura Christoph; Canyon Ranch Lenox 165 Kemble St, Lenox, Massachusetts |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | CrossFit, Low Carbohydrate, Performance, High-Intensity Exercise, Ketogenic, Body Composition |
4. | Description | Abstract | Background: CrossFit is a popular high-intensity functional training method. Despite the importance of muscle glycogen in fueling such high-intensity efforts, research exploring the use of a ketogenic diet in CrossFit practitioners is limited. Objectives: To conduct an experimental trial examining the effects of a 6-week ketogenic diet on CrossFit performance parameters. Methods: Eight men and seven women (N = 15; 30.2 ± 4.11 years) were recruited for this experimental study design and were randomly assigned to either the ketogenic diet (KD; n = 8) or the control group (CON; n = 7) for 6 weeks. Several measures of anaerobic performance were assessed at baseline and after 6 weeks utilizing the following series of standardized exercise tests: timed 500 m row, Wingate Anaerobic Test, and 3-repetition maximum (3-RM) deadlift. Aerobic capacity was also assessed by measuring VO2peak. In addition, body composition was assessed via BodPod. Results: Multiple 2 X 2 mixed factorial analyses of variance were performed for measures of body composition and aerobic and anaerobic performance variables. No significant differences in body composition (p < 0.05), anaerobic performance (p < 0.05), or aerobic performance (p < 0.05) were observed between groups. Conclusion: A 6-week ad libitum KD had no effect on exercise performance or body composition in CrossFit practitioners. Our findings demonstrate that a KD does not impair CrossFit performance, which may be of interest to those considering a KD when participating in CrossFit. |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/IJKSS/article/view/7315 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.ijkss.v.10n.2p.25 |
11. | Source | Title; vol., no. (year) | International Journal of Kinesiology and Sports Science; Vol 10, No 2 (2022) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Steven Vitti, Emily Miele, Michael L. Bruneau Jr., Laura Christoph![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |