Vascular Rehabilitation Benefits of Tribulus Terrestris (TT), Taurine and High Dose Alpha Lipoic Acid (ALA) Supplementation with Interval Walking Training Program after Surgical Vascular Bypass Treatment (Pilot Study)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Vascular Rehabilitation Benefits of Tribulus Terrestris (TT), Taurine and High Dose Alpha Lipoic Acid (ALA) Supplementation with Interval Walking Training Program after Surgical Vascular Bypass Treatment (Pilot Study) |
2. | Creator | Author's name, affiliation, country | Sid Solakovic Solakovic; Clinic for Cardiovascular Surgery and Department for Vascular Surgery, Clinical Center of University of Sarajevo, Hospital, no. 25, 71000 Sarajevo, Bosnia and Herzegovina |
2. | Creator | Author's name, affiliation, country | Ratko Pavlovic; Faculty of Physical Education and Sport, University of East Sarajevo, Alekse Santica, no. 3, 71420 East Sarajevo, Bosnia and Herzegovina |
2. | Creator | Author's name, affiliation, country | Mensur Vrcic; Faculty of Sport and Physical Education, University of Sarajevo, Patriotske lige, no. 41, 71000 Sarajevo, Bosnia and Herzegovina |
2. | Creator | Author's name, affiliation, country | Emir Solakovic; Special Hospital dr.Solakovic, Sarajevo, Krivajska, no. 21, 71000 Sarajevo, Bosnia and Herzegovina |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Vascular Artery Bypass, Inteval Training, Tribulus Terrestris, Taurine, Vascular Diseases |
4. | Description | Abstract | Background: Some of main raisons for the elderly graft occlusion after successful aortal-iliac, aortal Femoral and Femoral Distal Vein Bypass, progression of main disease, continuing bad life Habits and uncontrolled risk factors such are mostly: poor nutrition traditional or fast food, Smocking and Lacks of Walking and Physical Activity Habits. Objective: The primary objective of the study was to estimate influence of Interval Walking Training Program combine with Tribulus Terrestris, 3-5 gram of Taurine and high dose of 1800mg supplementation of ALA on primary potency and vascular treatment. Secondary goals of this study is determinate by establishing better understanding connection between ordinary vascular walking therapy 30-45 min and interval walking program combine with Tribulus Terrestris, Taurine and high dose of and ALA as secondary supplementation after surgical and endovascular treatment. Methodology: The study included 112 patients, at the Clinic of cardiovascular surgery, Clinical Center University of Sarajevo, age between 50 and 75 (50 patients surgical treated with aortic-iliac, aortic-femoral and femoral distal vein bypass with and without Linton-patch/Taylor patch-first group) and (62 endovascular Iliac treated patients (indication TASC II A and B) with and without support Tribulus Terrestris, high dose of ALA and Taurine - second group). Results: Final analysis has reveal the rehabilitation outcome in 83% patients with bypass above the knee was fully rehabilitated compared to 46,6% patients with bypass below the knee was statistically considered significant by using p value less than (p<0,05) In anamnestic history in 83% patient with amputation above the knee was documented the presence of hypertension, hyperlipidemia, nicotinismus and diabetes compared to 66,7% of patients with amputation level below the knee but there was no statistically significant difference (p>0,05). Conclusion: Interval Walking Training Program on Tribulus Terrestris, Taurine and high dose of ALA had a significantly and successfully higher bypass potency and rehabilitation prognosis compare to patients without supplementation and postsurgical physical therapy concept. It is obviously the is certain link between physical activity, life style modification and serum testosterone on primary bypass potency. |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-07-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/IJKSS/article/view/5469 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.ijkss.v.7n.3p.22 |
11. | Source | Title; vol., no. (year) | International Journal of Kinesiology and Sports Science; Vol 7, No 3 (2019) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Sid Solakovic Solakovic, Ratko Pavlovic, Mensur Vrcic, Emir Solakovic![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |