Acute Effect of Mini-Trampoline Jumping on Vertical Jump and Balance Performance
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Acute Effect of Mini-Trampoline Jumping on Vertical Jump and Balance Performance |
2. | Creator | Author's name, affiliation, country | Nada Rhouni; California Baptist University, 8432 Magnolia Ave, Riverside, CA 92504 |
2. | Creator | Author's name, affiliation, country | Nicole C. Dabbs; California State University, San Bernardino, 5500 University Parkway, San Bernardino, CA 92407 |
2. | Creator | Author's name, affiliation, country | Trevor Gillum; California State University, Fullerton, 800 N. State College Blvd., Fullerton, CA 92834-6870 |
2. | Creator | Author's name, affiliation, country | Jared W. Coburn; California State University, Fullerton, 800 N. State College Blvd., Fullerton, CA 92834-6870 |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Warm-up, Trampoline Exercise, Athletes, Recreationally, Plyometric Exercise |
4. | Description | Abstract | Jumping and balance are necessary skills for most athletes, and mini-trampoline training has been shown to improve them. Little is known about the acute effect of mini-trampoline jumping on jump performance and dynamic balance. Objectives: The purpose of this study is to investigate the effect of 6 maximal jumps on a mini-trampoline on countermovement vertical jump (CMVJ) variables and on balance parameters. Methods: Twenty one recreationally trained individuals participated in three testing sessions and were either allocated to a control group (N=10) or a trampoline group (N=11). All the participants performed a dynamic warm up prior to their assessments. Baseline CMVJ and balance assessments were measured. For the jump performance tests, the control group rested for 30s, and the trampoline group performed 6 maximal CMVJs on a mini-trampoline. Immediately following the trampoline jumps or the rest period, participants performed three jump trials. The jumping protocol was repeated every minute up to 5 minutes and balance was reassessed immediately after only. Results: There was no significant interaction of time by group and no group effects in all the jumping parameters, however, there was a significant increase in jump height (p <0.001) post-condition, and a significant decrease in peak power (p= 0.01) at the 4th minute for both groups. There was no significant interaction of time by condition, no time effect and no group effect (p>0.05) on the balance variables. Conclusion: These results do not support our hypothesis and show that trampoline jumping does not improve jump and balance performance acutely. |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/IJKSS/article/view/5234 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.ijkss.v.7n.2p.1 |
11. | Source | Title; vol., no. (year) | International Journal of Kinesiology and Sports Science; Vol 7, No 2 (2019) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Nada Rhouni, Nicole C. Dabbs, Trevor Gillum, Jared W. Coburn![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |