The Relationship Between Core Stability & Squat Ratio in Resistance-Trained Males
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Relationship Between Core Stability & Squat Ratio in Resistance-Trained Males |
2. | Creator | Author's name, affiliation, country | Tyler Ray; Department of Kinesiology and Recreation, Southern Utah University-351 West University Blvd, Cedar City, Utah 84720, Utah, USA |
2. | Creator | Author's name, affiliation, country | Kent J. Adams; Kinesiology Department, California State University Monterey Bay 100 Campus Center, Seaside, California 93955, USA |
2. | Creator | Author's name, affiliation, country | Mark DeBeliso; Department of Kinesiology and Recreation, Southern Utah University 351 West University Blvd, Cedar City, Utah 84720, USA |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Front Squat, Back Squat, Core Strength |
4. | Description | Abstract | Background: The lumbopelvic-hip complex, also referred to as the “core”, is composed of every muscle between the knees and sternum. The back squat (BS) and front squat (FS) are both staple exercises that challenge the core in different ways. Possessing a properly balanced squat ratio (SR = 1-RM FS/1-RM BS; 1-RM = one-repetition maximum) could lead to a more stable core. Objective: This study attempted to determine if there was a meaningful relationship between the SR and core strength (CS) in resistance-trained males. If a strong relation exists between the SR and CS, strength and conditioning professionals would have a readily available assessment tool for examining CS by simply viewing the SR. Method: Twenty-one resistance-trained males (age = 28.3 ± 6.2 years; body mass = 93.1 ± 13.1 kg; height = 181.9 ± 7.6 cm; weight training experience with FS & BS = 6.4 ± 3.7 years) performed CS tests (flexor endurance, extensor endurance, prone bridge, left side-bridge, and right side-bridge), along with a 1-RM in the BS and FS. An aggregate of the CS test times (CSA) was also calculated for comparison with the SR. A Pearson product-moment correlation coefficient (r) was used to compare the SR with the CS tests and the CSA. Results: The CS test results were as follows (secs): flexor endurance 228.2±93.0, extensor endurance 137.0±28.2, prone bridge 166.7±51.3, left side-bridge 97.36±31.0, right side-bridge 100.2±28.3, and CSA 729.8±165.4. The 1-RM BS, 1-RM FS, and SR were: 157.5±29.7 kgs, 132.2±24.3 kgs, and 0.84±0.06 respectively. A moderate correlation was found between total CSA and the SR (r = 0.50, CD2 = 0.25, p<0.05). In addition, a moderate correlation was found between the prone bridge test and the SR (r = 0.49, CD2 = 0.24, p<0.05). A very strong positive correlation was also found between 1-RM BS and 1-RM FS (r = 0.93, CD2 = 0.86, p<0.05). Conclusions: The results of this study suggest that the CSA and prone bridge test are moderately related to the SR. However, the low coefficient of determination between the SR and CS times suggests that the SR is not a suitable estimate of CS. The very strong relationship between the 1-RM FS and 1-RM BS provides strong evidence for the interchangeable use of these modalities within a resistance training protocol.
|
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-04-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/IJKSS/article/view/3357 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.ijkss.v.5n.2p.7 |
11. | Source | Title; vol., no. (year) | International Journal of Kinesiology and Sports Science; Vol 5, No 2 (2017) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Tyler Ray, Kent J. Adams, Mark DeBeliso![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |