The Effect of Mock Tests on Iranian EFL learners’ Test Scores
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Effect of Mock Tests on Iranian EFL learners’ Test Scores |
2. | Creator | Author's name, affiliation, country | Hossein Khodabakhshzadeh; Islamic Azad University of Torbat-e Heydarieh, Iran |
2. | Creator | Author's name, affiliation, country | Reza Zardkanloo; Islamic Azad University of Torbat-e Heydarieh, Iran |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Mock tests, IELTS test, washback effect, language proficiency |
4. | Description | Abstract | The effect of using tests in test preparation courses has been subject to debate. While some scholars such as Yang and Badger (2015) believe it is a cause of positive washback effect, others argue that this issue is tentative and context-bound (Green, 2007). Therefore, this study investigated the effect of using Mock tests in International English Language Testing System (IELTS) preparation courses on students’ overall IELTS scores. Fifty one IELTS students were selected non-randomly through the quota sampling approach out of 76 students at Mahan Language Institute in Birjand, Iran. These participants were distributed into Group 1 (n=25) and Group 2 (n=26). A complete IELTS test was administered to ensure that the Groups were homogeneous and to serve as pretest. After 10 sessions of intervention, a different IELTS test was administered as posttest. The results of between subject analysis through independent samples t-test revealed that using Mock tests in the IELTS preparation courses can positively affect the participants scores on IELTS exam. Pedagogical implications are discussed. |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-07-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/IJELS/article/view/3739 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.ijels.v.5n.3p.47 |
11. | Source | Title; vol., no. (year) | International Journal of Education and Literacy Studies; Vol 5, No 3 (2017) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Hossein Khodabakhshzadeh, Reza Zardkanloo![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |