Knowledge of Senior Dental Students on Odontogenic Infections
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Knowledge of Senior Dental Students on Odontogenic Infections |
2. | Creator | Author's name, affiliation, country | Seyed Ahmad Arta; Instructor, Department of Oral and Maxillofacial Surgery, Faculty of Dentistry, Tabriz University of Medical Sciences, Tabriz, Iran |
2. | Creator | Author's name, affiliation, country | Javad Yazdani; Assistant professor, Department of Oral and maxillofacial Surgery, Faculty of Dentistry, Tabriz University of Medical Sciences, Tabriz, Iran |
2. | Creator | Author's name, affiliation, country | Milad Ghanizadeh; Postgraduate Student, Students’ Research Committee, Tabriz University of Medical Sciences, Tabriz, Iran |
2. | Creator | Author's name, affiliation, country | Shahrzad Seyvani; Dentist, Tabriz, Iran |
2. | Creator | Author's name, affiliation, country | Mohamad Ali Ghavimi; Assistant professor, Department of Oral and maxillofacial Surgery, Faculty of Dentistry, Tabriz University of Medical Sciences, Tabriz, Iran |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Knowledge, Dental Student, Odontogenic Infection |
4. | Description | Abstract | Odontogenic infections are the most common infections that require early diagnosis and proper treatment. Given the sensitivity of the issue, the dental community needs to have correct information about the current status. Therefore, this study aimed to assess the knowledge of students in Tabriz University of Medical Sciences about the treatment of odontogenic infections in 2017. In this descriptive‒analytical study, all the senior students of Tabriz Faculty of Dentistry were evaluated. Data were collected using a questionnaire consisting of 20 questions related to students’ awareness about the treatment of odontogenic infection. Data were analyzed with descriptive statistics and chi-squared test. The results indicated that the mean knowledge score of the students was 8.64±2.6. Knowledge of 77.4 % of students was low, 20.8 % had moderate knowledge and 1.8 % had a high level of knowledge. There were no significant differences in knowledge between male and female students. Knowledge of senior dental students in Tabriz University of Medical Sciences was poor, with no difference between male and female students. |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-01-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/ABCMED/article/view/5098 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.7575/aiac.abcmed.v.7n.1p.16 |
11. | Source | Title; vol., no. (year) | Advances in Bioscience and Clinical Medicine; Vol 7, No 1 (2019) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Seyed Ahmad Arta, Javad Yazdani, Milad Ghanizadeh, Shahrzad Seyvani, Mohamad Ali Ghavimi![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |