The Effect of Animal-assisted Play Therapy (AAT) on Improving the Life Quality of Parents having Children with ADHD (Attention Deficit Hyperactivity Disorder in children) Treated with Methylphenidate
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Effect of Animal-assisted Play Therapy (AAT) on Improving the Life Quality of Parents having Children with ADHD (Attention Deficit Hyperactivity Disorder in children) Treated with Methylphenidate |
2. | Creator | Author's name, affiliation, country | Nazila Motarabesoun |
2. | Creator | Author's name, affiliation, country | Seyed Mahmoud Tabatabaei |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Background and purpose: ADHD (Attention Deficit Hyperactivity Disorder in children) is considered to be one of the most widespread neuro-behavioral disorders in children, which is typically characterized by problems such as poor educational performance, communication difficulties and other social inconsistencies. Timely identification and treatment of this disorder can result in significant improvement in their individual and social performances and it can reduce the symptoms of this disorder. Nowadays, play therapy is regarded as one of the recent treatments. One type of play therapy is referred to as animal-assisted play therapy. Methodology: This study was based on a single case study in which two children with ADHD were studied. Before the treatment intervention, the life quality questionnaire (SF-36) was conducted on three consecutive days as the baseline. Then, based on the designed operational procedure, the stages of treatment intervention were carried out with a domestic animal (rabbit) within six 45-minute sessions. At the end of the two treatment sessions and during the whole intervention period, the dependent variable, the effect size and improvement rate were measured. Results: the results of the study indicated that the experimented animal-assisted play therapy was statistically significant for both children (P< 0.05). However, the rate of improvement in clinical terms was not meaningfully significant. Conclusion: with respect to the obtained significant differences in eye diagrams and the calculated physical and mental health indexes and the statistical significance of the effect size, it can be concluded that animal-assisted play therapy can contribute to the relative improvement of the life quality of these children’s parents.
Keywords: ADHD (Attention Deficit Hyperactivity Disorder in children); animal-assisted play therapy; life quality of ADHD children’s parents; |
5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-07-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.aiac.org.au/index.php/ABCMED/article/view/2603 |
11. | Source | Title; vol., no. (year) | Advances in Bioscience and Clinical Medicine; Vol 4, No 3 (2016) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Nazila Motarabesoun, Seyed Mahmoud Tabatabaei![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |